- You are here:
- Home
- County Offices
- Departments
- Planning & Zoning Office
- Fees
Fees
Applications / Licenses |
Fees |
---|---|
Rezonings | $250 |
Special Purpose Overlays | $150 |
Sign Permits | $25 |
Temporary Job Permits | $100 |
Conditional Use Permits | $250 |
Variances / Exceptions | $250 |
Appeals to the Board of Appeals | $100 |
Manufactured Home Parks | $50 + $1 per lot space per year |
Building Permits |
Fees |
---|---|
Residential | $200 |
Residential Additions | $50 |
Residential Accessory | $50 |
Commercial Structures | $250 |
Commercial Additions | $100 |
Commercial Accessory | $100 |
Industrial Structures | $250 |
Industrial Addition | $100 |
Industrial Accessory | $100 |
Institutional Buildings | $200 |
Institutional Additions | $100 |
Institutional Accessory | $100 |
Temporary Building Permit | $75 |
Home Occupation Permit | $25 |
Special Event Permit | $25 |
Additional Fees
- First review $20 per lot
- Tract minimum $50
- Subsequent Reviews $10 per lot
- Tract minimum $50
- if plat / survey is unable to be completed due to errors